This new model of the 200 series Fendt narrow tractors is designed to meet requirements of customers with wider plantings in orchards etc. Perhaps you feel that on your steep slopes the 'V' range might be rather unstable? Then this is the model to suit you.
The specifications are very similar to that of the 206/207/208/209 V & VA so please refer to those specification sheets for any details not given here. They have the same engines, same hydraulic system and same transmission therefore keeping most parts common between the ranges.
What is different is basically the widths and dimensions. These models have the wider comfort cab as fitted on the 'P' range. They have larger 28" rear wheels for greater stability. They also have a 40kph gearbox.
The alternative specifications for these models are as follows:
206F/FA and 207F/FA are 65 and 75 horsepower retrospectively and are available as two or four wheel drive.
| Optional Equipment | Dimensions in mm |
| Automatic Pick Up Hitch | Minimum overall width....................1322 |
| Upright Exhaust | Maximum track width.....................1488 |
| Ground speed or 1000rpm PTO | Cab width maximum.......................1180 |
| Front Linkage and/or PTO | Cab width top................................1070 |
| Additional Spool & Flow control valves | Overall length.................................3414 |
| Front and/or rear working lights | Wheelbase.....................................2027 |
| Front pallet forks | Height............................................2380 |
Click here for specification sheet for the 206V/VA and 207V/VA
208FA and 209FA are 86 and 95 horsepower retrospectively, as four wheel drive only.
| Optional Equipment | Dimensions in mm |
| Automatic Pick Up Hitch | Minimum overall width....................1372 |
| Upright Exhaust | Maximum track width.....................1488 |
| Ground speed or 1000rpm PTO | Cab width maximum.......................1180 |
| Front Linkage and/or PTO | Cab width top................................1070 |
| Additional Spool & Flow control valves | Overall length.................................3544 |
| Front and/or rear working lights | Wheelbase.....................................2187 |
| Front pallet forks | Height............................................2380 |
Click here for specification sheet for the 208VA and 209VA
Click here for general information on the Fendt narrow tractors
Buying quality from Fendt pays you dividends
N P Seymour, Avon Works, Cranbrook, Kent. TN17 2PT,
United Kingdom.
Tel: ++ 44 1580 712200 Fax: ++ 44 1580 715191
Send mail to
webmaster@npseymour.co.uk
with questions or comments about this web site.
Copyright © 1998-2008 N.P. SEYMOUR
'F' range
Wider than the 'V' and narrower than the 'P'